BS EN877 Cast iron pipes and fittings, their joints and accessories for the evacuation of water from building. Requirements, test methods and quality assurance
This European Standard applies to cast iron pipeline components used for the construction of discharge systems for buildings and of drains, normally as gravity systems.
DN | DE | 壁厚 | ||
正常 | 公差 | 正常 | 最小值 | |
40 | 48 | +2 -1 | 3 | 2.5 |
50 | 58 | +2 -1 | 3.5 | 3 |
70 | 78 | +2 -1 | 3.5 | 3 |
75 | 83 | +2 -1 | 3.5 | 3 |
100 | 110 | +2 -1 | 3.5 | 3 |
125 | 135 | +2 -2 | 4 | 3.5 |
150 | 160 | +2 -2 | 4 | 3.5 |
200 | 210 | +2.5 -2.5 | 5 | 4 |
250 | 274 | +2.5 -2.5 | 5.5 | 4.5 |
300 | 326 | +2.5 -2.5 | 6 | 5 |
400 | 429 | +2 -3 | 6.3 | 5 |
500 | 532 | +2 -3.5 | 7 | 5.2 |
600 | 635 | +2 -4 | 7.7 | 5.8 |
PLS DOWNLOAD THE STANDARD FOR REFERENCE. BS EN 877-1999 cast iron pipe fittings.PDF