CD3MWCuN (UNS J93380), is super duplex stainless steel, with greater corrosive resistance than standard SS2205, mainly used for service in high corrosive conditions. WwW.CASTINGQUALITY.COM
ASTM A351 Grade CD3MWCuN; ASTM A890 Grade 6A; ASTM A995 Grade 6A, Type 25Cr-7Ni-Mo-N; Casting UNS J933380; ACI CD3MWCuN;
Casting Methods in Casting Quality Industrial:
- Sand Casting
- Investment Casting (Lost Wax Casting, Precision Casting)
CD3MWCuN, 6A (UNS J93380) Equivalent Stainless Steel Grade:WwW.CASTINGQUALITY.COM
ASTM A789 /ASTM A790/ASTM A276: Wrought UNS S32760;
ASTM A182 F55
Reference Casting Standards and others:
ASTM A351 Standard Specification for Castings, Austenitic, for Pressure-Containing Parts.
ASTM A890/890M Standard Specification for Castings, Iron-Chromium-Nickel-Molybdenum Corrosion-Resistant, Duplex (Austenitic/Ferritic) for General Application.
ASTM A995/995M Standard Specification for Castings, Austenitic-Ferritic (Duplex) Stainless Steel, for Pressure-Containing Parts.
Our Services
- Sand Casting
Casting Quality focus on Metal Parts industry, we provide professional service in Metal Casting field.
Sand Casting is a popular metal form method, are suitable for all materiel, such as grey iron, ductile iron, malleable iron, carbon steel, stainless steel, aluminum and bronze.
- Investment Casting
also named as precision lost wax casting, mainly suitalbe for carbon steel and stainless steel parts. We also provide grey iron and ductile iron and aluminum and bronze parts by investment casting. It can achieve the best appearance with good tolerance
- Shell Casting
Shell casting method is a good option to replace investment casting and sand casting. the quality is better than sand casting parts, suitable for bulk production.
- CNC Machining
CNC Milling, CNC turning with 5 xix CNC center, we provide precision machining for all castings based on customers design drawings.
- CAD Design
Mechanical Design service based on customers requirement, our software is Solidworks and AutoCAD.
- Tools/Mold Design
Mould design and production will be served for metal casting ad plastic injection industry. Based on our more than 10 years experience, we supply professional molds for our customers in Europe and North American.
Stainless Steel Grade | CD3MWCuN Chemical Composition / Physical Properties % (max, except where range is given) | ||||||||||||
Standard | Grade | ACI | Carbon | Manganese | Silicon | Sulfur | Phosphorus | Chromium | Nickel | Molybdenum | Nitrogen | Copper | Tungsten |
ASTM A351 | CD3MWCuN | – | 0.03 | 1.00 | 1.00 | 0.025 | 0.030 | 24.0-26.0 | 6.5-8.5 | 3.0-4.0 | 0.20-0.30 | 0.5-1.0 | 0.5-1.0 |
ASTM A890 | 6A | CD3MWCuN | 0.03 | 1.00 | 1.00 | 0.025 | 0.030 | 24.0-26.0 | 6.5-8.5 | 3.0-4.0 | 0.20-0.30 | 0.5-1.0 | 0.5-1.0 |
ASTM A995 | 6A | CD3MWCuN | 0.03 | 1.00 | 1.00 | 0.025 | 0.030 | 24.0-26.0 | 6.5-8.5 | 3.0-4.0 | 0.20-0.30 | 0.5-1.0 | 0.5-1.0 |
%Cr+3.3%Mo+16%N>=40 |
CD3MWCuN Heat treatment process: WWW.CASTINGQUALITY.COM
Heat to 2010°F [1100°C] minimum, hold for sufficient time to heat casting uniformly to temperature, quench in water or rapid cool by other means.
CD3MWCuN Stainless Steel Mechanical Property: WWW.CASTINGQUALITY.COM
Stainless Steel Grade | Tensile Strength min | Yield Strength, min | Elongation, min | |||||
Standard | Grade | ACI | UNS | Ksi | MPa | Ksi | MPa | % |
ASTM A351 | CD3MWCuN | – | J93380 | 100 | 700 | 65 | 450 | 25 |
ASTM A890 | 6A | CD3MWCuN | J93380 | 100 | 690 | 65 | 450 | 25 |
ASTM A995 | 6A | CD3MWCuN | J93380 | 100 | 690 | 65 | 450 | 25 |
CD3MWCuN compared with other similar stainless steel grades: WWW.CASTINGQUALITY.COM
Steel Grade | C | Mn | P | S | Si | Ni | Cr | Mo | N | Cu | W | |
A182 F55 | S32760 | 0.03 | 1.00 | 0.030 | 0.010 | 1.00 | 6.0-8.0 | 24.0-26.0 | 3.0-4.0 | 0.20-0.30 | 0.50-1.00 | 0.50-1.00 |
A790 A789 | S32760 | 0.05 | 1.00 | 0.030 | 0.010 | 1.00 | 6.0-8.0 | 24.0-26.0 | 3.0-4.0 | 0.20-0.30 | 0.50-1.00 | 0.50-1.00 |
A479 | S32760 | 0.03 | 1.00 | 0.030 | 0.010 | 1.00 | 6.0-8.0 | 24.0-26.0 | 3.0-4.0 | 0.20-0.30 | 0.50-1.00 | 0.50-1.00 |
Steel Grade | Tensile | Yield | Elongation | Reduction | Hardness | |||||||
A182 F53 | S32760 | 109-130Ksi(750-895Mpa) | 80Ksi (550Mpa) | 25% | 45% | |||||||
A790 A789 | S32760 | 109-130Ksi(750-895Mpa) | 80Ksi (550Mpa) | 25% | – | 270HB | ||||||
A479 | S32760 | 109Ksi(750Mpa) | 80Ksi (550Mpa) | 25% | – | 300HB |
CD3MWCuN Typical Application
- Pump components casting
- Valve components casting
- Heat exchangers
- Offshore systems.
- Pressure vessels.