Gray Iron,
Gray iron or grey iron was the original “cast iron”. It is an alloy of carbon, silicon, and iron, containing from 1.7 to 4.5% C and 1 to 3% Si. It is relatively easy and inexpensive to make. Compared to the more modern engineered irons, gray iron has a lower tensile strength and lower ductility.
Standard | Grey Iron Grade | ||||||
China | — | HT350 | HT300 | HT250 | HT200 | HT150 | HT100 |
Japene | — | FC350 | FC300 | FC250 | FC200 | FC150 | FC100 |
ASTM A48 | NO.60 | NO.50 | NO.45 | NO.35 | NO.30 | NO.20 | — |
Gost 1412 | CЧ40 | CЧ35 | CЧ30 | CЧ25 | CЧ20 | CЧ15 | CЧ10 |
DIN 1691 | GG40 | GG35 | GG30 | GG25 | GG20 | GG15 | — |
ITALY | — | G35 | G30 | G25 | G20 | G15 | G10 |
France | FGL400 | FGL350 | FGL300 | FGL250 | FGL200 | FGL150 | — |
BS | — | 350 | 300 | 250 | 200 | 150 | 100 |
Poland | Z140 | Z135 | Z130 | Z125 | Z120 | Z115 | — |
IS 6331 | FG400 | FG350 | FG300 | FG260 | FG200 | FG150 | — |
Romania | FC400 | FC350 | FC300 | FC250 | FC200 | FC150 | — |
Spain | — | FG35 | FG30 | FG25 | FG20 | FG15 | — |
Belgium | FGG40 | FGG35 | FGG30 | FGG25 | FGG20 | FGG15 | FGG10 |
Australia | T400 | T350 | T300 | T260 | T220 | T150 | — |
Sweden | O140 | O135 | O130 | O125 | O120 | O115 | O110 |
Hungary | OV40 | OV35 | OV30 | OV25 | OV20 | OV15 | — |
Bulgaria | — | Vch35 | Vch30 | Vch25 | Vch20 | Vch15 | — |
ISO 185 | — | 350 | 300 | 250 | 200 | 150 | 100 |
泛美标准 | FG400 | FG350 | FG300 | FG250 | FG200 | FG150 | FG100 |
Taiwan | — | — | FC300 | FC250 | FC200 | FC150 | FC100 |
Netherlands | — | GG35 | GG30 | GG25 | GG20 | GG15 | — |
Luxemburg | FGG40 | FGG35 | FGG30 | FGG25 | FGG20 | FGG15 | — |
Austria | — | GG35 | GG30 | GG25 | GG20 | GG15 | — |
Ductile iron, also called ductile cast iron, spheroidal graphite iron, or nodular cast iron, is a type of cast iron invented in 1943 by Keith Millis. While most varieties of cast iron are brittle, ductile iron is much more flexible and elastic, due to its nodular graphite inclusions.
Standard | Ductile Iron Grade | |||||||
China | QT400-18 | QT450-10 | QT500-7 | QT600-3 | QT700-2 | QT800-2 | QT900-2 | |
Japanese | FCD400 | FCD450 | FCD500 | FCD600 | FCD700 | FCD800 | — | |
ASTM | 60-40-18 | 65-45-12 | 70-50-05 | 80-60-03 | 100-70-03 | 120-90-02 | — | |
Gost | BЧ40 | BЧ45 | BЧ50 | BЧ60 | BЧ70 | BЧ80 | BЧ100 | |
DIN | GGG40 | — | GGG50 | GGG60 | GGG70 | GGG80 | — | |
Italy | GS370-17 | GS400-12 | GS500-7 | GS600-2 | GS700-2 | GS800-2 | — | |
France | FGS370-17 | FGS400-12 | FGS500-7 | FGS600-2 | FGS700-2 | FGS800-2 | — | |
BS | 400/17 | 420/12 | 500/7 | 600/7 | 700/2 | 800/2 | 900/2 | |
Porland | ZS3817 | ZS4012 | ZS | 4505 | ZS6002 | ZS7002 | ZS8002 | ZS9002 |
5002 | ||||||||
is | SG370/17 | SG400/12 | SG500/7 | SG600/3 | SG700/2 | SG800/2 | — | |
Romania | — | — | — | — | FGN70-3 | — | — | |
Spain | FGE38-17 | FGE42-12 | FGE50-7 | FGE60-2 | FGE70-2 | FGE80-2 | — | |
Belguim | FNG38-17 | FNG42-12 | FNG50-7 | FNG60-2 | FNG70-2 | FNG80-2 | — | |
Australia | 300-17 | 400-12 | 500-7 | 600-3 | 700-2 | 800-2 | — | |
Sweden | 0717-02 | — | 0727-02 | 0732-03 | 0737-01 | 0864-03 | — | |
Hungary | GǒV38 | GǒV40 | GǒV50 | GǒV60 | GǒV70 | — | — | |
Bulgaria | 380-17 | 400-12 | 450-5 | 600-2 | 700-2 | 800-2 | 900-2 | |
500-2 | ||||||||
ISO | 400-18 | 450-10 | 500-7 | 600-3 | 700-2 | 800-2 | 900-2 | |
(COPANT) | — | FMNP45007 | FMNP55005 | FMNP65003 | FMNP70002 | — | — | |
Finland | GRP400 | — | GRP500 | GRP600 | GRP700 | GRP800 | — | |
Holand | GN38 | GN42 | GN50 | GN60 | GN70 | — | — | |
Luxemburg | FNG38-17 | FNG42-12 | FNG50-7 | FNG60-2 | FNG70-2 | FNG80-2 | — | |
Austria | SG38 | SG42 | SG50 | SG60 | SG70 | — | — |
You can download : Iron Comparison.pdf