In ASTM standard, it’s easy to verify the copper/brass alloy type.
All copper materiel will be started with the letter of ” C”, for example C95800.
The most common way to categorize wrought and cast copper and copper alloys is to divide them into six families: coppers, high-copper alloys, brasses, bronzes, copper nickels, and nickel silvers. They are further subdivided and identified via the Unified Numbering System (UNS) for metals and alloys.
The designation system is an orderly method of defining and identifying the alloys. The copper section is administered by the Copper Development Association, but it is not a specification. It eliminates the limitations and conflicts of alloy designations previously used and at the same time provides a workable method for the identification marking of mill and foundry products.
In the designation system, numbers from C10000 through C79999 denote wrought alloys. Cast alloys are numbered from C80000 through C999999.
Our Services
- Sand Casting
Casting Quality focus on Metal Parts industry, we provide professional service in Metal Casting field.
Sand Casting is a popular metal form method, are suitable for all materiel, such as grey iron, ductile iron, malleable iron, carbon steel, stainless steel, aluminum and bronze.
- Investment Casting
also named as precision lost wax casting, mainly suitalbe for carbon steel and stainless steel parts. We also provide grey iron and ductile iron and aluminum and bronze parts by investment casting. It can achieve the best appearance with good tolerance
- Shell Casting
Shell casting method is a good option to replace investment casting and sand casting. the quality is better than sand casting parts, suitable for bulk production.
- CNC Machining
CNC Milling, CNC turning with 5 xix CNC center, we provide precision machining for all castings based on customers design drawings.
- CAD Design
Mechanical Design service based on customers requirement, our software is Solidworks and AutoCAD.
- Tools/Mold Design
Mould design and production will be served for metal casting ad plastic injection industry. Based on our more than 10 years experience, we supply professional molds for our customers in Europe and North American.
Generic Classification of Copper Alloys www.castingquality.com | ||
Generic name | UNS Nos. | Composition |
Wrought alloys | ||
Coppers | C10100–C15815 | >99% Cu |
High-copper alloys | C16200–C19900 | >96% Cu |
Brasses | C21000–C28000 | Cu-Zn |
Leaded brasses | C31200–C38500 | Cu-Zn-Pb |
Tin brasses | C40400–C48600 | Cu-Zn-Sn-Pb |
Phosphor bronzes | C50100–C52400 | Cu-Sn-P |
Leaded phosphor bronzes | C53200–C54400 | Cu-Sn-Pb-P |
Copper-phosphorus and copper-silver-phosphorus alloys | C55180–C55284 | Cu-P-Ag |
Aluminum bronzes | C60800–C64210 | Cu-Al-Ni-Fe-Si-Sn |
Silicon bronzes | C64700–C66100 | Cu-Si-Sn |
Other copper-zinc alloys | C66400–C69710 | — |
Copper nickels | C70100–C72950 | Cu-Ni-Fe |
Nickel silvers | C73500–C79800 | Cu-Ni-Zn |
Cast alloys | ||
Coppers | C80100–C81200 | >99% Cu |
High-copper alloys | C81400–C82800 . | >94% Cu |
Red and leaded red brasses | C83300–C84800 | Cu-Zn-Sn-Pb (75–89% Cu) |
Yellow and leaded yellow brasses | C85200–C85800 | Cu-Zn-Sn-Pb (57–74% Cu) |
Manganese bronzes and leaded manganese bronzes | C86100–C86800 | Cu-Zn-Mn-Fe-Pb |
Silicon bronzes, silicon brasses | C87300–C87800 | Cu-Zn-Si |
Tin bronzes and leaded tin bronzes | C90200–C94500 | Cu-Sn-Zn-Pb |
Nickel-tin bronzes | C94700–C94900 | Cu-Ni-Sn-Zn-Pb |
Aluminum bronzes | C95200–C95900 | Cu-Al-Fe-Ni |
Copper nickels | C96200–C96900 | Cu-Ni-Fe |
Nickel silvers | C97300–C97800 | Cu-Ni-Zn-Pb-Sn |
Leaded coppers | C98200–C98840 | Cu-Pb |
Miscellaneous alloys | C99300–C99750 | — |
www.castingquality.com
Manufacture Process in Casting Quality: Sand Casting, Precision Lost Wax Investment Casting.