EN-AC-42200 (EN AC-AL Si7Mg0.6) is one popular AlSi7Mg alloy, widely application.
Reference Standard:
DIN EN 1706:2013 Aluminium and aluminium alloys – Castings – Chemical composition and mechanical properties
Casting Manufacture Process for EN-AC-42200 (EN AC-AL Si7Mg0.6):
- Sand Casting
- Permanent Mold Casting
- Investment Casting
EN-AC-42200 (EN AC-AL Si7Mg0.6) Chemical Requirement
Standard | EN 1706 |
Numerical | EN AC-42200 |
Chemical Symbols | EN AC – Al Si7Mg0.6 |
Si | 6.5-7.5 |
Fe max | 0.19 (0.15) |
Cu max | 0.05 (0.03) |
Mn max | 0.10 |
Mg | 0.45-0.70 (0.5-0.70) |
Cr | – |
Ni max | – |
Zn max | 0.07 |
Pb max | – |
Sn max | – |
Ti | 0.25 (0.18) |
Others, each | 0.03 |
Others, total | 0.10 |
Aluminum | Remainder |
Our Services
- Sand Casting
- Investment Casting
- Shell Casting
- CNC Machining
- CAD Design
- Tools/Mold Design
EN-AC-42200 (EN AC-AL Si7Mg0.6) Mechanical Property
Standard | EN 1706 | EN 1706 | EN 1706 | EN 1706 | |
Numerical | EN AC-42200 | EN AC-42200 | EN AC-42200 | EN AC-42200 | |
Chemical Symbols | EN AC – Al Si7Mg0.6 | EN AC – Al Si7Mg0.6 | EN AC – Al Si7Mg0.6 | EN AC – Al Si7Mg0.6 | |
Separately Cast Test Pieces | Sand Cast | Chill Cast | Investment Cast | Pressure Die Cast | |
Temper Designation | T6 | T6 | T64 | T6 | – |
Tensile Strength Rm Mpa,min | 250 | 320 | 290 | 290 | – |
Yield Strength Rp0.2 Mpa, min | 210 | 240 | 210 | 240 | – |
Elongation, A %, min | 1 | 3 | 6 | 2 | – |
Hardness, HBW, min | 85 | 100 | 90 | 85 | – |
Heat Treatment Process for EN-AC-42200 (EN AC-AL Si7Mg0.6):
T6, solution heat treated and fully artificially aged
T64, solution heat treated and artificially under-aged
EN-AC-42200 (EN AC-AL Si7Mg0.6) Application:
Building Industry
Machinery Spare Parts
SERVICE IN QINGDAO CASTING QUALITY INDUSTIRAL
- SAND CASTING
- INVESTMENT CASTING
- SHELL CASTING
- PERMANENT MOLD CASTING
- CNC MACHININING