ASTM A351 Standard Specification for Castings, Austenitic, Austenitic-Ferritic (Duplex), for Pressure-Containing Parts1
This specification covers austenitic steel castings for valves, flanges, fittings, and other pressure-containing parts. The steel shall be made by the electric furnace process with or without separate refining such as argon-oxygen decarburization. All castings shall receive heat treatment followed by quench in water or rapid cool by other means as noted. The steel shall conform to both chemical composition and tensile property requirements.
This Standard list all stainless steel grade for pressure containing parts:
Element, % | CF3, CF3A J92700 | CF8, CF8A J92600 | CF3M, CF3MA J92800 | CF8M J92900 | CF3MN J92804 | CF8C J92710 | CF10 J92950 | |||||||
Carbon | 0.03 | 0.08 | 0.03 | 0.08 | 0.03 | 0.08 | 0.04– 0.1 | |||||||
Manganese | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | |||||||
Silicon | 2.00 | 2.00 | 1.50 | 1.50 | 1.50 | 2.00 | 2.00 | |||||||
Sulfur | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | |||||||
Phosphorus | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | |||||||
Chromium | 17.0– 21 | 18.0– 21 | 17.0– 21 | 18.0– 21 | 17.0– 21 | 18.0– 21 | 18.0– 21 | |||||||
Nickel | 8.0– 12 | 8.0– 11 | 9.0– 13 | 9.0– 12 | 9.0– 13 | 9.0– 12 | 8.0– 11 | |||||||
Molybde- | 0.50 | 0.50 | 2.0– 3.0 | 2.0– 3.0 | 2.0– 3.0 | 0.50 | 0.50 | |||||||
Columbium | . . . | . . . | . . . | . . . | . . . | A | … | |||||||
(niobium) | ||||||||||||||
Vanadium | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||||||
Nitrogen | . . . | . . . | . . . | . . . | 0.10– 2.0 | . . . | . . . | |||||||
Copper | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||||||
Tungsten | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
1. Scope*
1.1 This specification2 covers austenitic and austeniticferritic (duplex) steel castings for valves, flanges, fittings, and other pressure-containing parts (Note 1).
NOTE 1—Carbon steel castings for pressure-containing parts are covered by Specification A 216/A 216M, and low-alloy steel castings by Specification A 217/A 217M.
1.2 A number of grades of austenitic and austenitic-ferritic steel castings are included in this specification. Since these grades possess varying degrees of suitability for service at high temperatures or in corrosive environments, it is the responsibility of the purchaser to determine which grade shall be furnished. Selection will depend on design and service conditions, mechanical properties, and high-temperature or corrosion-resistant characteristics, or both.
1.2.1 Because of thermal instability, Grades CE20N, CF3A, CF3MA, and CF8A are not recommended for service at temperatures above 800°F [425°C].
1.2.2 Because of embrittlement phases, Grade CD4MCu is not recommended for service at temperatures above 600°F [316°C].
1.3 The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system are not exact equivalents; therefore, each system must be used independently of the other. Combining values from the two systems may result in nonconformance with the specification.
2. Referenced Documents